查看所有已知的 YSNP 前缀及其统计信息,按 YSNP 数量排序。
已注册前缀总数
YSNP 总数
在父系树上的 YSNP 总数
| 前缀 | 组织机构 | 说明 | YSNP 数量 | 在树上的数量 | 更新时间 |
|---|---|---|---|---|---|
| Y | Y Full Team | Russian team using data from published and commercial next-generation sequencing samples | 485,051 | 490,758 | 2026-05-07 06:58 |
| FT | Family Tree DNA | Big Y testing (next generation sequencing) discovered with the Big Y-700, Houston, Texas | 462,774 | 462,774 | 2026-05-07 06:58 |
| MF | 23mofang BioTech Co., Ltd. | Chengdu, China | 459,125 | 459,126 | 2026-05-07 06:58 |
| TYT | TheYtree.com | 祖源树网站 | 432,755 | 432,755 | 2026-05-07 06:58 |
| TY | TheYtree.com | 祖源树网站 | 397,524 | 398,348 | 2026-05-07 06:58 |
| BY | Family Tree DNA | Big Y testing (next generation sequencing) discovered with the BigY-500, Houston, Texas | 238,302 | 238,302 | 2026-05-07 06:58 |
| C | DNAChron (2022) | - | 105,924 | 106,785 | 2026-05-07 06:58 |
| FTD | FTDNA (2022) | - | 99,948 | 99,948 | 2026-05-07 06:58 |
| FTC | FTDNA (2021) | - | 99,924 | 99,924 | 2026-05-07 06:58 |
| FTE | FTDNA (2022) | - | 99,911 | 99,911 | 2026-05-07 06:58 |
| FTH | FTDNA (2024) | - | 99,897 | 99,897 | 2026-05-07 06:58 |
| FTA | FTDNA (2021) | - | 99,895 | 99,895 | 2026-05-07 06:58 |
| FTF | FTDNA (2023) | - | 99,879 | 99,880 | 2026-05-07 06:58 |
| FTG | FTDNA (2024) | - | 99,870 | 99,870 | 2026-05-07 06:58 |
| FTB | FTDNA | - | 99,850 | 99,850 | 2026-05-07 06:58 |
| FGC | Full Genomes Corp. | Full Genomes Corp. of Virginia and Maryland | 90,204 | 90,204 | 2026-05-07 06:58 |
| Z | Gregory Magoon, Ph.D. and team | Independent researchers of publicly available whole genome sequence datasets, with support from the genetic genealogy community | 44,415 | 44,415 | 2026-05-07 06:58 |
| A | Thomas Krahn, MSc (Dipl.-Ing.), YSEQ.net | YSEQ.net, Berlin, Germany | 41,997 | 42,866 | 2026-05-07 06:58 |
| F | Li Jin, Ph.D., Fudan University | Fudan University, Shanghai, China | 19,086 | 19,086 | 2026-05-07 06:58 |
| CTS | Chris Tyler-Smith, Ph.D. | The Wellcome Trust Sanger Institute, Hinxton, England | 13,083 | 13,083 | 2026-05-07 06:58 |
| ZS | Gregory Magoon, Ph.D., Aaron Salles Torres | From samples from Full Genomes and the Big Y | 12,581 | 12,581 | 2026-05-07 06:58 |
| FTJ | FTDNA (2025) | - | 12,361 | 61,388 | 2026-05-07 06:58 |
| M | Peter Underhill, Ph.D. | Stanford University | 12,049 | 12,049 | 2026-05-07 06:58 |
| S | James F. Wilson, D.Phil. | Edinburgh University | 8,555 | 8,556 | 2026-05-07 06:58 |
| PF | Paolo Francalacci, Ph.D. | Università di Sassari, Sassari, Italy | 7,648 | 7,648 | 2026-05-07 06:58 |
| PR | Thomas Krahn | Primate (gorilla and chimpanzee), WTTY. Some sources have not provided new names when same mutation found independently in humans | 7,601 | 7,601 | 2026-05-07 06:58 |
| KHU | Abdulrhman Alkhusaili (2023) | - | 7,336 | 7,383 | 2026-05-07 06:58 |
| V | Rosaria Scozzari and Fulvio Cruciani | Dipartimento di Biologia e Biotecnologie "Charles Darwin", Sapienza Università di Roma, Rome, Italy | 7,219 | 7,219 | 2026-05-07 06:58 |
| ACT | Ancient-Tales Institute of Anthropology | Enlighten BioTech Co., Ltd., Shanghai, China | 6,464 | 6,464 | 2026-05-07 06:58 |
| YP | Y Full Team | SNPs identified by citizen scientists from genetic tests, then submitted to the Y Full team for verification | 6,441 | 6,441 | 2026-05-07 06:58 |
| PH | Pille Hallast, Ph.D. | University of Leicester, Department of Genetics, United Kingdom | 5,447 | 5,447 | 2026-05-07 06:58 |
| BZ | Q-M242 Project, Family Tree DNA | SNPs named in honor of Barry Zwick, Houston, TX | 4,368 | 4,368 | 2026-05-07 06:58 |
| YMA | Yemen Ancestry Project (2022) | - | 2,928 | 2,953 | 2026-05-07 06:58 |
| SK | Mark Stoneking, Ph.D. | Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany | 2,368 | 2,368 | 2026-05-07 06:58 |
| APS | theYtree.com (2021) | 祖源树网站 | 2,215 | 2,215 | 2026-05-07 06:58 |
| YSC | Thomas Krahn, MSc | Formerly of Family Tree DNA Genomics Research Center | 1,452 | 1,452 | 2026-05-07 06:58 |
| L | Thomas Krahn, MSc | Family Tree DNA Genomics Research Center; snps named in honor of the late Leo Little | 1,431 | 1,431 | 2026-05-07 06:58 |
| ZK | Zehra Koeksal (2024) | - | 1,312 | 1,312 | 2026-05-07 06:58 |
| AM | Laboratory of Forensic Genetics and Molecular Archaeology | UZ Leuven, Leuven, Belgium | 1,255 | 1,255 | 2026-05-07 06:58 |
| HU | Faleh Al Hujailan (2017) | - | 1,167 | 1,168 | 2026-05-07 06:58 |
| YFS | YFull (2016) | - | 1,161 | 1,166 | 2026-05-07 06:58 |
| DC | Dennis Wright | Dál Cais, an Irish group believed to be descended from Cas, b. CE 347, related to SNP R-L226 | 1,143 | 1,143 | 2026-05-07 06:58 |
| ALK | Ahmad Al Khuraiji | Ahmad Al Khuraiji | 900 | 900 | 2026-05-07 06:58 |
| K | Youngmin JeongAhn, Ph.D | Seoul National University and the University of Arizona | 701 | 701 | 2026-05-07 06:58 |
| ZQ | Gabit Baimbetov, Nurbol Baimukhanov | ShejireDNA project and other members of the project | 572 | 572 | 2026-05-07 06:58 |
| AMM | Laboratory of Forensic Genetics and Molecular Archaeology | UZ Leuven, Leuven, Belgium (alternative to AM) | 509 | 509 | 2026-05-07 06:58 |
| MY | Karmin et al. (2022) | - | 498 | 500 | 2026-05-07 06:58 |
| GG | Vavilov Institute of General Genetics | Russian Academy of Sciences, Moscow, Russia | 456 | 456 | 2026-05-07 06:58 |
| MPB | Thomaz Pinotti and Fabrício R. Santos | Laboratório de Biodiversidade e Evolução Molecular (LBEM), Universidade Federal de Minas Gerais, Brazil | 452 | 452 | 2026-05-07 06:58 |
| JFS | John Sloan | John Sloan | 433 | 433 | 2026-05-07 06:58 |
| B | Estonian Genome Centre | Estonian Genome Centre | 378 | 378 | 2026-05-07 06:58 |
| E | Bulat Muratov | Bulat Muratov | 310 | 310 | 2026-05-07 06:58 |
| P | Michael Hammer, Ph.D. | University of Arizona | 293 | 293 | 2026-05-07 06:58 |
| ZP | Peter M. Op den Velde Boots, David Stedman | Using Big Y and other NGS sources | 289 | 289 | 2026-05-07 06:58 |
| MZ | Hamma Bachir, Ph.D. | E-M183 Project | 280 | 280 | 2026-05-07 06:58 |
| KMS | Multiple researchers | Segdul Kodzhakov; Albert Katchiev; Anatole Klyosov; Astrid Krahn; Thomas Krahn; Bulat Muratov; Chris Morley; Ramil Suyunov; Vadim Sozinov; Pavel Shvarev; SF "National clans DNA project"; EHP "Suyun" Ph.D. of Technical Science; Prof. Elsa Khusnutdinova, Sc.D. of Biological Sciences, Laboratory of Molecular Human Genetics, Institute of Biochemistry and Genetics, Ufa Research Centre, Russian Academy of Sciences | 128 | 128 | 2026-05-07 06:58 |
| PAGES | David C. Page | Whitehead Institute for Biomedical Research (alternative to PAGE) | 121 | 104 | 2026-01-18 10:30 |
| PAGE | David C. Page | Whitehead Institute for Biomedical Research (Note: original name is "Page" or "PAGES" or "PS") | 102 | 102 | 2026-05-07 06:58 |
| JN | Jakob Nortsedt-Moberg | Jakob Nortsedt-Moberg | 93 | 93 | 2026-05-07 06:58 |
| SUR | Multiple researchers | Southern Ural; SF "National clans DNA project"; B.A. Muratov; EHP "Suyun" Ph.D. of Technical Sciences; Ramil Suyunov; Prof. E.K. Khusnutdinova, Sc.D. of Biological Sciences, Laboratory of Molecular Human Genetics, Institute of Biochemistry and Genetics, Ufa Research Centre Russian Academy of Sciences; Alexander Zolotarev; Igor Rozhanskii; Bayazit Yunusbaev, Institute of Biochemistry and Genetics, Ufa Research Centre, Russian Academy of Sciences | 81 | 81 | 2026-05-07 06:58 |
| IMS-JST | Institute of Medical Science-Japan Science and Technology Agency | Institute of Medical Science-Japan Science and Technology Agency | 80 | 17 | 2026-01-18 10:30 |
| GT | Rebekah Canada (2017) | - | 61 | 61 | 2026-05-07 06:58 |
| CLD | Andrew McEachern (2017) | - | 55 | 55 | 2026-05-07 06:58 |
| VL | Vladimir Volkov | Tomsk University, Russia | 45 | 45 | 2026-05-07 06:58 |
| DF | DNA-Forums.org community | Anonymous researcher using publicly available full-genome-sequence data, including 1000 Genomes Project data; named in honor of the DNA-Forums.org genetic genealogy community | 43 | 43 | 2026-05-07 06:58 |
| ZW | Michael W. Walsh | Using Big Y | 39 | 39 | 2026-05-07 06:58 |
| ABR | Rohrlach et al. (2021) | - | 38 | 38 | 2026-05-07 06:58 |
| VK | Viacheslav Kudryashov | Viacheslav Kudryashov | 34 | 34 | 2026-05-07 06:58 |
| MC | Christopher McCown, Thomas Krahn | University of Florida; YSEQ.net, Berlin, Germany | 31 | 31 | 2026-05-07 06:58 |
| SA | Theodore G. Schurr, Ph.D. | Laboratory of Molecular Anthropology, University of Pennsylvania, Philadelphia, PA - South America | 28 | 28 | 2026-05-07 06:58 |
| U | Lynn M. Sims, Dennis Garvey, Jack Ballantyne | University of Central Florida, Gonzaga University | 26 | 26 | 2026-05-07 06:58 |
| FG | unknown | - | 24 | 24 | 2026-05-07 06:58 |
| YFC | Antonios Kollias (2018) | - | 22 | 22 | 2026-05-07 06:58 |
| PLE | Stanislaw Plewako, M. Sci | Baltic Sea DNA Project | 21 | 21 | 2026-05-07 06:58 |
| NGQ | Thomas Krahn / National Geographic (2012) | - | 18 | 18 | 2026-05-07 06:58 |
| SE | Aleksandr Seliverstov (2016) | - | 12 | 12 | 2026-05-07 06:58 |
| N | The Laboratory of Bioinformatics, Institute of Biophysics | Chinese Academy of Sciences, Beijing | 11 | 11 | 2026-05-07 06:58 |
| AD | Dr. Mohammed Al Sharija | Ministry of Education (Kuwait) | 10 | 10 | 2026-05-07 06:58 |
| AF | Fernando Mendez, Ph.D. | University of Arizona, Tucson, Arizona | 10 | 10 | 2026-05-07 06:58 |
| ARP | Nagy et al. (2020) | - | 10 | 10 | 2026-05-07 06:58 |
| NGC | Thomas Krahn / National Geographic (2012) | - | 9 | 9 | 2026-05-07 06:58 |
| GJM | Pavel Mikel (2025) | - | 8 | 8 | 2026-05-07 06:58 |
| UVD | Nagy et al. (2020) | - | 8 | 8 | 2026-05-07 06:58 |
| ET | Michael Sager (2022) | - | 7 | 7 | 2026-05-07 06:58 |
| IRM | Ruslan Islamgulov (2018) | - | 7 | 7 | 2026-05-07 06:58 |
| CLFY | Chris Morley (2015) | - | 6 | 6 | 2026-05-07 06:58 |
| SRY | Hammer et al. 1998 | - | 6 | 6 | 2026-05-07 06:58 |
| PK | Biomedical and Genetic Engineering Laboratories | Islamabad, Pakistan | 5 | 5 | 2026-05-07 06:58 |
| COR | Neparaczki et al. (2022) | - | 5 | 5 | 2026-05-07 06:58 |
| FI | ISOGG index (2017) | - | 5 | 5 | 2026-05-07 06:58 |
| RC | Major Rory Cain | BA(hons), BEd, BSc | 4 | 4 | 2026-05-07 06:58 |
| TSC | Gudmundur A. Thorisson and Lincoln D. Stein | The SNP Consortium, Cold Spring Harbor Laboratory, Cold Spring Harbor, NY | 4 | 4 | 2026-05-07 06:58 |
| CT | ISOGG index (2017) | - | 4 | 4 | 2026-05-07 06:58 |
| RS | Bruce Cockburn (2018) | - | 4 | 4 | 2026-05-07 06:58 |
| YSF | YFull (2014) | - | 4 | 4 | 2026-05-07 06:58 |
| ZZ | Alex Williamson | Mutations in palindromic regions. Each ZZ prefix represents two possible SNP locations | 3 | 3 | 2026-05-07 06:58 |
| PN | Hammer et al. 1998 | - | 3 | 3 | 2026-05-07 06:58 |
| PV | Battaglia et al. (2014) | - | 3 | 3 | 2026-05-07 06:58 |
| SL | Steve Louis (2014) | - | 3 | 3 | 2026-05-07 06:58 |
| KL | Key Laboratory of Contemporary Anthropology | School of Life Sciences and Institutes of Biomedical Sciences, Fudan University, Shanghai, China | 2 | 2 | 2026-05-07 06:58 |
| KHS | Functional Genomics Research Center | Korea Research Institute of Bioscience and Biotechnology | 2 | 2 | 2026-05-07 06:58 |
| EMC | FTDNA (2023) | - | 2 | 2 | 2026-05-07 06:58 |
| KRO | Kent Oehlund (2015) | - | 2 | 2 | 2026-05-07 06:58 |
| LAP | YSEQ (2021) | - | 2 | 2 | 2026-05-07 06:58 |
| LLB | unknown | - | 2 | 2 | 2026-05-07 06:58 |
| MEH | Underhill et al. | - | 2 | 2 | 2026-05-07 06:58 |
| PT | Patrick Tagert (2014) | - | 2 | 2 | 2026-05-07 06:58 |
| SFL | Timo Rossi (2015) | - | 2 | 2 | 2026-05-07 06:58 |
| G | Verónica Gomes, IPATIMUP | Instituto de Patologia e Imunologia Molecular da Universidade do Porto | 1 | 1 | 2026-05-07 06:58 |
| NWT | Theodore G. Schurr, Ph.D. | Laboratory of Molecular Anthropology, University of Pennsylvania, Philadelphia, PA - Northwest Territory | 1 | 1 | 2026-05-07 06:58 |
| BF | Bander AlFarhood (2018) | - | 1 | 1 | 2026-05-07 06:58 |
| DCC | Cissell (2022) | - | 1 | 1 | 2026-05-07 06:58 |
| DW | Don Ward (2016) | - | 1 | 1 | 2026-05-07 06:58 |
| FQ | Vladimir Gurianov (2017) | - | 1 | 1 | 2026-05-07 06:58 |
| MG | unknown | - | 1 | - | 2026-01-17 21:37 |
| MSY | Bao et al. 2000 | - | 1 | - | 2026-01-17 21:37 |
| NIST | Butler et al (2004) | - | 1 | 1 | 2026-05-07 06:58 |
| PRX | Sager (2022) | - | 1 | 1 | 2026-05-07 06:58 |
| SD | Vladimir Gurianov (2017) | - | 1 | 1 | 2026-05-07 06:58 |
| SY | Seielstad et al. 1994 | - | 1 | 1 | 2026-05-07 06:58 |
| UTY | ISOGG index (2017) | - | 1 | 1 | 2026-05-07 06:58 |
| YPYP | R1a community | - | 1 | 1 | 2026-05-07 06:58 |
| JD | David Stedman | Using Big Y and other NGS sources | - | - | 2026-01-17 19:48 |
| F* | Chuan-Chao Wang, Hui Li, Fudan University | Beginning letter F; second letter Haplogroup, i.e. FI is Fudan Haplogroup I, Shanghai, China | - | - | 2026-01-17 19:48 |
| PS | David C. Page | Whitehead Institute for Biomedical Research (alternative to PAGE/PAGES) | - | - | 2026-01-17 19:48 |
| MV | 23mofang BioTech Co., Ltd. | Chengdu, China | - | - | 2026-01-18 08:30 |
如前缀相关信息有误,请发邮件反馈。
联系方式: webmaster@theytree.com
© 2020-2026 TheYtree.com