ع.ف
133   
AU45599
CP086569.2 / T2T CHM13 v2.0
I-ACT5222
L0a1c
K47
Arabic	35.01%	
East-Med	16.94%	
South-Caucasian	9.34%	
Kushitic	9.01%	
Iranian	8.68%	
North-African	7.20%	
Celtic	3.32%	
North-Caucasian	2.02%	
Paleo-Balkan	2.01%
Central-Med	1.64%		
Baltic	1.37%	
West-Med	1.11%	
North-Sea_Germanic	1.09%	
Male
Coverage: 96.31% Average Depth: 11

Dante Labs

الاردن
عجلون

Sample Comments


Please login to leave a comment Login | Register

Comments (0)

Loading...


© 2020-2026 TheYtree.com