فؤاد غازي
AU45599
CP086569.2 / T2T CHM13 v2.0
I-ACT5222
L0a1c
K47
Arabic	35.01%	
East-Med	16.94%	
South-Caucasian	9.34%	
Kushitic	9.01%	
Iranian	8.68%	
North-African	7.20%	
Celtic	3.32%	
North-Caucasian	2.02%	
Paleo-Balkan	2.01%
Central-Med	1.64%		
Baltic	1.37%	
West-Med	1.11%	
North-Sea_Germanic	1.09%	
覆盖度96.31% 平均深度11

Dante Labs

الاردن


微信扫一扫

© 2020-2023 TheYtree.com


祖源树TheYtree 祖源树, 父系树