Emir
AU80178
Genotyping chip
hg38 / GRCh38
J-PF5016
Dodecad K12b

Gedrosia	13.23 Pct
Siberian	7.6 Pct
Northwest_African	0.75 Pct
Southeast_Asian	-    
Atlantic_Med	15.1 Pct
North_European	11.42 Pct
South_Asian	0.44 Pct
East_African	-    
Southwest_Asian	11.91 Pct
East_Asian	8.43 Pct
Caucasus	31.12 Pct
Sub_Saharan	-    
Male
Coverage: 26.08% Average Depth: 1

FTDNA

Türkiye
Turkey
Anatolian Turk
Northwest Anatolia



© 2020-2025 TheYtree.com